Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 1 | 6 | 99-73 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 5.23 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 1.98 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 12.19 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
12:00 AM, 28 April 2025
Chicago, Illinois
Attendance: 35,761
Game Time:2:45
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 2nd | Crow-Armstrong doubled to right, Hoerner scored. | 0 | 1 | ||
| 3rd | Turner singled to left, Stott scored. | 1 | 1 | ||
| 10th | Bohm hit sacrifice fly to right, Castellanos scored, Realmuto to third. | 2 | 1 | ||
| 10th | Turner reached on infield single to third, Kepler scored, Stott to second, Rojas to third. | 3 | 1 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 32 | 29 | .525 | 9.5 | W2 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |

