Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 2 | 2 | 4 | 86-52 | 2.78 | |
| 1.0 | 2 | 1 | 0 | 1 | 24-16 | 3.86 | |
| 2.0 | 1 | 0 | 2 | 3 | 41-22 | 5.40 | |
| 1.0 | 2 | 1 | 0 | 1 | 18-14 | 8.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 5.79 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:20 PM, 25 April 2025
Chicago, Illinois
Attendance: 32,880
Game Time:2:54
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 2nd | Berti doubled to left, Crow-Armstrong scored. | 0 | 1 | ||
| 3rd | Hoerner singled to left, Busch scored, Swanson to second. | 0 | 2 | ||
| 4th | Happ doubled to left, Berti scored. | 0 | 3 | ||
| 7th | Crow-Armstrong sacrificed, Swanson scored, Crow-Armstrong to first on fielding error by pitcher Hernández. | 0 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

