Match Events
ARG
| 1 | Tries | 1 | |||
| 1 | Conversion Goals | 1 | |||
| 4 | Penalty Goals | 1 | |||
| 83% | Kick Percent Success | 50% |
ARG
| 1 | Tries | 1 | |||
| 1 | Conversion Goals | 1 | |||
| 4 | Penalty Goals | 1 | |||
| 83% | Kick Percent Success | 50% |
ARG
| 21 | Kicks From Hand | 22 | |||
| 173 | Passes | 79 | |||
| 130 | Runs | 58 |
ARG
ARG
| 63% / 60% | Possession 1H/2H | 37% / 40% | |||
| 57% / 61% | Territory 1H/2H | 43% / 39% | |||
| 2 | Clean Breaks | 2 | |||
| 35 | Defenders Beaten | 9 | |||
| 5 | Offload | 1 | |||
| 85 / 89 (95%) | Rucks Won | 47 / 50 (94%) | |||
| 7 / 8 (87%) | Mauls Won | 3 / 3 (100%) | |||
| 16 | Turnovers Conceded | 17 |
ARG
ARG
ARG
ARG
| 0 | Red Cards | 0 | |||
| 0 | Yellow Cards | 1 | |||
| 1 | Total Free Kicks Conceded | 0 |
| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Argentina Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| D | ARGARG | ![]() | 28-28 | ![]() | AUSAUS | 5th Sep, 2026 | International Test Match |
| L | ARGARG | ![]() | 21-27 | ![]() | AUSAUS | 29th Aug, 2026 | International Test Match |
| L | ARGARG | ![]() | 10-17 | ![]() | SOUSOU | 8th Aug, 2026 | International Test Match |
| L | ARGARG | ![]() | 24-31 | ![]() | ENGENG | 18th Jul, 2026 | Nations Championship |
| W | ARGARG | ![]() | 35-21 | ![]() | WALWAL | 11th Jul, 2026 | Nations Championship |
Samoa Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| L | CHICHI | ![]() | 31-12 | ![]() | SAMSAM | 27th Sep, 2025 | International Test Match |
| D | SAMSAM | ![]() | 32-32 | ![]() | CHICHI | 20th Sep, 2025 | International Test Match |
| L | SAMSAM | ![]() | 13-29 | ![]() | USAUSA | 14th Sep, 2025 | IRB Pacific Nations Cup |
| L | SAMSAM | ![]() | 15-29 | ![]() | FIJFIJ | 6th Sep, 2025 | IRB Pacific Nations Cup |
| L | TONTON | ![]() | 30-16 | ![]() | SAMSAM | 23rd Aug, 2025 | IRB Pacific Nations Cup |
Wallabies coach Les Kiss faces a midfield reshuffle after Hunter Paisami's four-week ban, eyeing several options ahead of the crucial Eden Park Bledisloe clash.
Former Wallabies star and two-time World Cup winner Tim Horan has backed Australia to shock the rugby world and claim the illustrious Rugby World Cup trophy a year out from Rugby World Cup 2027.
It doesn't get much bigger than a home World Cup, and with so much rugby yet to play out, this is ESPN's attempt at predicting how the Wallabies will line up.
Carter Gordon may have shaken off a calf niggle to play on Sunday, but the Wallabies playmaker's injury travails since his return from rugby league remain a genuine concern. It may yet open the door for James O'Connor or Bernard Foley.
Les Kiss has pledged to continue tinkering with his Wallabies matchday squads in a bid to build "two good XVs" for next year's Rugby World Cup, after the Queenslander handed prop Isaac Kailea a first Test start since 2024.
Recently retired Wallabies prop James Slipper is in line to make a shock return to the gold jersey less than a year after he farewelled the group through a front-row injury crisis, with a record fifth World Cup not ruled out.