PeteCrow-Armstrong
- Chicago Cubs
- #4
- Center Fielder
- HT/WT1.83 m, 83 kg
- Birthdate25/3/2002 (24)
- BAT/THRLeft/Left
- BirthplaceSherman Oaks, CA
- StatusActive
Switch Player
- Pete Crow-Armstrong#4
- Ian Happ#8
- Justin Dean#1
- Matt Shaw#6
- Seiya Suzuki#27
Cubs Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Last seven days | 6 | 25 | 6 | 14 | 2 | 1 | 4 | 6 | 3 | 6 |
| vs. TOR | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Home | 39 | 142 | 22 | 43 | 3 | 3 | 9 | 22 | 16 | 40 |
| vs. AL | 22 | 78 | 12 | 21 | 2 | 0 | 5 | 14 | 10 | 20 |
| June | 16 | 67 | 13 | 29 | 4 | 2 | 8 | 12 | 5 | 16 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 286 | 46 | 81 | 12 | 4 | 15 | 38 | 27 | 80 |
| 162 | 610 | 98 | 173 | 26 | 9 | 32 | 81 | 58 | 171 |
| 369 | 1263 | 186 | 315 | 62 | 14 | 56 | 181 | 80 | 340 |
Recent Games
Latest News
Latest Videos
Pete Crow-Armstrong hits an RBI single
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 28 | .616 | - | L2 |
| St. Louis | 40 | 34 | .541 | 5.5 | L3 |
| Chicago Cubs | 40 | 36 | .526 | 6.5 | W2 |
| Pittsburgh | 38 | 38 | .500 | 8.5 | L1 |
| Cincinnati | 35 | 39 | .473 | 10.5 | L2 |