New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 1 | 2 | 4 | 100-66 | 6.75 | |
| 0.1 | 0 | 0 | 1 | 0 | 7-3 | 4.74 | |
| 2.0 | 1 | 0 | 1 | 2 | 37-22 | 6.20 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
12:40 AM, 26 May 2023
Chicago, Illinois
Attendance: 35,446
Game Time:2:43
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Chad Whitson
- Second Base Umpire - Rob Drake
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 1st | Baty hit sacrifice fly to center, Nimmo scored. | 1 | 0 | ||
| 1st | Swanson homered to left center (389 feet). | 1 | 1 | ||
| 3rd | Baty singled to right, McNeil scored on error, Baty safe at second on throwing error by right fielder Suzuki, Alonso safe at third on error. | 2 | 1 | ||
| 3rd | Marte singled to right, Alonso scored and Baty scored. | 4 | 1 | ||
| 5th | McNeil scored on throwing error by catcher Gomes, Alonso stole second. | 5 | 1 | ||
| 7th | Alonso homered to right (372 feet), McNeil scored. | 7 | 1 | ||
| 8th | Nimmo tripled to center, Vogelbach scored and Álvarez scored. | 9 | 1 | ||
| 8th | Lindor singled to left, Nimmo scored. | 10 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 32 | .536 | 8.5 | L1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 35 | 35 | .500 | 11 | W6 |
| New York | 30 | 38 | .441 | 15 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 29 | .561 | 4.5 | L1 |
| Chicago | 35 | 34 | .507 | 8 | W1 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |

