Philadelphia Phillies @ St. Louis Cardinals
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
12:15 AM, 12 July 2022
St. Louis, Missouri
Attendance: 34,399
Game Time:2:41
- Umpires:
- Home Plate Umpire - Jeremy Riggs
- First Base Umpire - Will Little
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - John Bacon
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 1st | Hoskins homered to left (405 feet). | 1 | 0 | ||
| 5th | Dickerson singled to center, Carlson scored, Dickerson to second. | 1 | 1 | ||
| 5th | Sosa doubled to deep left, Dickerson scored. | 1 | 2 | ||
| 5th | Knizner singled to right, Sosa scored. | 1 | 3 | ||
| 7th | Dickerson homered to right (395 feet), Pujols scored. | 1 | 5 | ||
| 8th | Nootbaar homered to right (390 feet). | 1 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

