Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 7 | 101-63 | 4.57 | |
| 2.0 | 1 | 0 | 0 | 3 | 24-18 | 4.15 | |
| 1.0 | 0 | 0 | 1 | 2 | 19-11 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
12:45 AM, 8 May 2019
St. Louis, Missouri
Attendance: 38,562
Game Time:3:04
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 2nd | Franco grounded into fielder's choice to second, Herrera scored on throwing error by second baseman Wong, Hernández safe at second on throwing error by second baseman Wong. | 1 | 0 | ||
| 2nd | Aaron Nola reaches on a fielder's choice, fielded by first baseman Paul Goldschmidt. Cesar Hernandez scores. Maikel Franco to 3rd. Aaron Nola to 2nd. Throwing error by first baseman Paul Goldschmidt. | 2 | 0 | ||
| 2nd | Harper homered to right (396 feet), Franco scored, Nola scored and McCutchen scored. | 6 | 0 | ||
| 5th | Realmuto singled to center, Harper scored, Hoskins to third. | 7 | 0 | ||
| 5th | Herrera grounded into fielder's choice to shortstop, Hoskins scored, Realmuto out at second. | 8 | 0 | ||
| 6th | Wieters homered to right (428 feet). | 8 | 1 | ||
| 7th | Herrera doubled to right on fan interference, Hoskins scored, Realmuto to third. | 9 | 1 | ||
| 7th | Hernández hit sacrifice fly to right, Realmuto scored, Herrera to third. | 10 | 1 | ||
| 9th | Hoskins homered to left (415 feet). | 11 | 1 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 8 | 16 | .333 | 9 | W1 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 10 | .583 | 1.5 | W1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |

