- Scoring
- Attacking
- Defending
- Discipline
| B RansomFB | 1 | 0 | 0 | 0 | 0 | 5 |
| C AshtonW | 2 | 0 | 0 | 0 | 0 | 10 |
| M BoschC | 0 | 0 | 0 | 0 | 0 | 0 |
| B BarrittC | 0 | 0 | 0 | 0 | 0 | 0 |
| C WylesW | 0 | 1 | 0 | 0 | 0 | 0 |
| C HodgsonFH | 0 | 2 | 6 | 2 | 0 | 18 |
| B SpencerSH | 1 | 1 | 0 | 0 | 0 | 5 |
| R GillP | 0 | 0 | 0 | 0 | 0 | 0 |
| S BritsH | 1 | 0 | 0 | 0 | 0 | 5 |
| J FigalloP | 0 | 0 | 0 | 0 | 0 | 0 |
| G KruisL | 0 | 0 | 0 | 0 | 0 | 0 |
| A HargreavesL | 0 | 0 | 0 | 0 | 0 | 0 |
| J WrayFL | 1 | 0 | 0 | 0 | 0 | 5 |
| K BrownFL | 0 | 0 | 0 | 0 | 0 | 0 |
| E JoubertN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J SaundersR | 0 | 0 | 0 | 0 | 0 | 0 |
| R BarringtonR | 0 | 0 | 0 | 0 | 0 | 0 |
| T LamositeleR | 0 | 0 | 0 | 0 | 0 | 0 |
| M ItojeR | 0 | 0 | 0 | 0 | 0 | 0 |
| S VunisaR | 0 | 0 | 0 | 0 | 0 | 0 |
| N KockR | 0 | 0 | 0 | 0 | 0 | 0 |
| O FarrellR | 0 | 0 | 0 | 0 | 0 | 0 |
| N TompkinsR | 0 | 0 | 0 | 0 | 0 | 0 |
| C PennellFB | 0 | 1 | 0 | 0 | 0 | 0 |
| B HeemW | 0 | 1 | 0 | 0 | 0 | 0 |
| W OlivierC | 0 | 0 | 0 | 0 | 0 | 0 |
| R MillsC | 0 | 0 | 0 | 0 | 0 | 0 |
| C VunaW | 0 | 0 | 0 | 0 | 0 | 0 |
| T HeathcoteFH | 0 | 0 | 1 | 2 | 0 | 8 |
| J ArrSH | 0 | 0 | 0 | 0 | 0 | 0 |
| N LeleimalefagaP | 0 | 0 | 0 | 0 | 0 | 0 |
| N AnnettH | 0 | 0 | 0 | 0 | 0 | 0 |
| N SchonertP | 0 | 0 | 0 | 0 | 0 | 0 |
| D O'CallaghanL | 0 | 0 | 0 | 0 | 0 | 0 |
| D BarryL | 0 | 0 | 0 | 0 | 0 | 0 |
| P DowsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S BettyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| G VelzeN8 | 1 | 0 | 0 | 0 | 0 | 5 |
| J BregvadzeR | 0 | 0 | 0 | 0 | 0 | 0 |
| V Rapava-RuskinR | 0 | 0 | 0 | 0 | 0 | 0 |
| J ReesR | 1 | 0 | 0 | 0 | 0 | 5 |
| T CavubatiR | 0 | 0 | 0 | 0 | 0 | 0 |
| M CoxR | 0 | 0 | 0 | 0 | 0 | 0 |
| C MulchroneR | 0 | 0 | 0 | 0 | 0 | 0 |
| R LambR | 0 | 0 | 0 | 0 | 0 | 0 |
| B HowardR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Metres Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 13 | +120 | 57 |
| 2 | BAT | 13 | +191 | 56 |
| 3 | LEI | 13 | +155 | 51 |
| 4 | BRI | 14 | +111 | 48 |
| 5 | EXE | 13 | +122 | 47 |
| 6 | SAR | 13 | +150 | 38 |
| 7 | SAL | 13 | -95 | 22 |
| 8 | GLO | 13 | -174 | 16 |
| 9 | HAR | 13 | -191 | 15 |
| 10 | NEW | 14 | -389 | 7 |