| No. | Name | |
|---|---|---|
15Jim Mallinder, FB | ||
14Steve Davidson, W | ||
13Jos Baxendell, C | ||
12Mel Deane, C | ||
11Vaughan Going, W | ||
10Nicky Little, FH | ||
9Bryan Redpath, SH | ||
1Paul Smith, P | ||
2Bernard Jackman, H | ||
3Duncan Bell, P | ||
4Guy Manson-Bishop, L | ||
5Andy Whittle, L | ||
6Pete Anglesea, FL | ||
7Rob Appleyard, FL | ||
8Alex Sanderson, N8 | ||
| Replacements | ||
16Steve Hanley, - | ||
17Martin Shaw, W | ||
18Richard Wilks, FL | ||
19Scott Lines, L | ||
20Adam Black, P | ||
21Phil Winstanley, P | ||
22Norm Rusk, - | ||
*Players currently on the pitch are shown in bold


SAL
LEI