ColsonMontgomery
- Chicago White Sox
- #12
- Shortstop
- HT/WT1.91 m, 104 kg
- Birthdate27/2/2002 (24)
- BAT/THRLeft/Right
- BirthplaceHolland, IN
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Last seven days | 6 | 24 | 5 | 9 | 1 | 0 | 4 | 8 | 3 | 6 |
| vs. WSH | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Home | 10 | 31 | 2 | 5 | 1 | 0 | 1 | 2 | 5 | 13 |
| vs. NL | 10 | 39 | 4 | 11 | 1 | 0 | 3 | 11 | 3 | 13 |
| April | 21 | 74 | 9 | 18 | 5 | 0 | 6 | 14 | 8 | 24 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 95 | 12 | 22 | 5 | 0 | 7 | 19 | 10 | 34 |
| 162 | 570 | 72 | 132 | 30 | 0 | 42 | 114 | 60 | 204 |
| 97 | 347 | 53 | 83 | 14 | 1 | 28 | 74 | 35 | 115 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 13 | .519 | 0.5 | L1 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago White Sox | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 9 | 17 | .346 | 5 | W1 |