AndrewPainter
- Philadelphia Phillies
- #24
- Starting Pitcher
- HT/WT2.01 m, 97 kg
- Birthdate10/4/2003 (23)
- BAT/THRRight/Right
- BirthplacePompano Beach, FL
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 3.1 | 7 | 4 | 4 | 2 | 1 | 3 |
| Home | 6 | 5 | 0 | 0 | 30.1 | 28 | 17 | 17 | 4 | 10 | 27 |
| vs. NL | 8 | 7 | 0 | 0 | 38.1 | 47 | 23 | 23 | 5 | 12 | 34 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 0 | 0 | 53.1 | 64 | 34 | 34 | 9 | 17 | 43 |
| 30 | 27 | 0 | 0 | 145.2 | 176 | 93 | 93 | 25 | 47 | 118 |
| 11 | 10 | 0 | 0 | 53.1 | 64 | 34 | 34 | 9 | 17 | 43 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| NY Mets | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |