KyleTeel
- Chicago White Sox
- #8
- Catcher
- HT/WT1.8 m, 95 kg
- Birthdate15/2/2002 (24)
- BAT/THRLeft/Right
- BirthplaceRidgewood, NJ
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Last seven days | 5 | 18 | 3 | 5 | 0 | 0 | 1 | 6 | 2 | 7 |
| vs. BAL | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Away | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs. AL | 6 | 22 | 3 | 5 | 0 | 0 | 1 | 6 | 2 | 10 |
| June | 6 | 22 | 3 | 5 | 0 | 0 | 1 | 6 | 2 | 10 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 26 | 4 | 6 | 0 | 0 | 1 | 6 | 3 | 12 |
| 12 | 43 | 6 | 10 | 0 | 0 | 2 | 12 | 4 | 20 |
| 84 | 275 | 41 | 74 | 11 | 0 | 9 | 41 | 39 | 87 |
Recent Games
Latest News
Latest Videos
Chicago White Sox vs. Baltimore Orioles: Game Highlights
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 45 | 39 | .536 | - | W2 |
| Cleveland | 44 | 42 | .512 | 2 | L2 |
| Minnesota | 41 | 46 | .471 | 5.5 | L1 |
| Detroit | 37 | 49 | .430 | 9 | W2 |
| Kansas City | 35 | 51 | .407 | 11 | L1 |