ConnorBrogdon
- Cleveland Guardians
- #75
- Relief Pitcher
- HT/WT1.98 m, 92 kg
- Birthdate29/1/1995 (31)
- BAT/THRRight/Right
- BirthplaceClovis, CA
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Current Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 2 |
| vs. KC | 2 | 0 | 0 | 0 | 2.2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Away | 7 | 0 | 0 | 0 | 6.2 | 6 | 6 | 4 | 1 | 1 | 7 |
| vs. AL | 10 | 0 | 0 | 0 | 10.1 | 9 | 6 | 3 | 3 | 0 | 13 |
| May | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 2 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 14.0 | 12 | 10 | 7 | 3 | 2 | 13 |
| 60 | 0 | 0 | 0 | 59.2 | 51 | 43 | 30 | 13 | 9 | 55 |
| 200 | 2 | 0 | 0 | 206.0 | 187 | 112 | 100 | 38 | 73 | 208 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 19 | 19 | .500 | - | W1 |
| Detroit | 18 | 20 | .474 | 1 | L3 |
| Chicago White Sox | 17 | 20 | .459 | 1.5 | L2 |
| Kansas City | 17 | 20 | .459 | 1.5 | L1 |
| Minnesota | 16 | 21 | .432 | 2.5 | L1 |