JoseSoriano
- Los Angeles Angels
- #59
- Starting Pitcher
- HT/WT1.91 m, 99 kg
- Birthdate20/10/1998 (27)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Switch Player
Angels Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 10 |
| Home | 1 | 1 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 0 | 10 |
| vs. NL | 3 | 3 | 0 | 0 | 21.0 | 7 | 1 | 1 | 1 | 5 | 24 |
| April | 2 | 2 | 0 | 0 | 15.0 | 5 | 1 | 1 | 1 | 3 | 20 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 27.0 | 9 | 1 | 1 | 1 | 9 | 31 |
| 32 | 32 | 0 | 0 | 218.2 | 73 | 8 | 8 | 8 | 73 | 251 |
| 95 | 55 | 0 | 0 | 351.0 | 291 | 162 | 141 | 25 | 155 | 336 |
Recent Games
Latest News
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |