FramberValdez
- Detroit Tigers
- #59
- Starting Pitcher
- HT/WT1.8 m, 104 kg
- Birthdate19/11/1993 (32)
- BAT/THRRight/Left
- BirthplaceSabana Grande de Palenque, Dominican Republic
- StatusActive
Switch Player
Tigers Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 0 | 8 |
| Home | 2 | 2 | 0 | 0 | 13.0 | 7 | 1 | 1 | 0 | 4 | 6 |
| vs. AL | 3 | 3 | 0 | 0 | 18.0 | 17 | 10 | 10 | 1 | 6 | 10 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 40.1 | 37 | 16 | 15 | 2 | 14 | 32 |
| 34 | 34 | 0 | 0 | 196.2 | 182 | 79 | 74 | 10 | 69 | 157 |
| 195 | 173 | 9 | 3 | 1121.0 | 949 | 460 | 419 | 89 | 403 | 1085 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago White Sox | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |