DerekHill
- Philadelphia Phillies
- #49
- Right Fielder
- HT/WT1.83 m, 93 kg
- Birthdate30/12/1995 (30)
- BAT/THRRight/Right
- BirthplaceDes Moines, IA
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 13 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 5 |
| vs. PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Home | 29 | 49 | 6 | 11 | 0 | 0 | 1 | 4 | 5 | 16 |
| vs. NL | 35 | 65 | 10 | 17 | 2 | 0 | 4 | 10 | 4 | 27 |
| June | 21 | 48 | 7 | 12 | 1 | 0 | 3 | 7 | 1 | 22 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 112 | 16 | 27 | 2 | 0 | 6 | 13 | 8 | 43 |
| 122 | 213 | 30 | 51 | 4 | 0 | 11 | 25 | 15 | 82 |
| 282 | 688 | 87 | 159 | 18 | 5 | 20 | 67 | 41 | 234 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| NY Mets | 35 | 50 | .412 | 15.5 | L2 |