Milwaukee Brewers @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 1 | 1 | 1 | 2 | 3.60 | |
| 2.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 2.0 | 1 | 0 | 1 | 0 | 1.69 | |
| 1.0 | 0 | 0 | 0 | 1 | 3.60 |
Win Probability
According to ESPN Analytics
Game Information
Goodyear Ballpark
1:05 AM, 13 March 2026
Goodyear, Arizona
Attendance: 5,531
Game Time:2:12
- Umpires:
- Home Plate Umpire - Evin Johnson
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Trevor Dannegger
- Third Base Umpire - Pete Talkington
Scoring Summary
Inning | MIL | CLE | |||
|---|---|---|---|---|---|
| 1st | Manzardo singled to left, DeLauter scored. | 0 | 1 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

