Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.2 | 2 | 1 | 1 | 3 | 5.40 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2.0 | 2 | 0 | 1 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 2 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Sloan Park
8:05 PM, 20 February 2026
Mesa, Arizona
Attendance: 14,419
Game Time:2:53
- Umpires:
- Home Plate Umpire - Willie Traynor
- First Base Umpire - Dillon Wilson
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | CHW | CHC | |||
|---|---|---|---|---|---|
| 1st | Hays homered to center (428 feet). | 1 | 0 | ||
| 1st | Suzuki homered to center (399 feet). | 1 | 1 | ||
| 2nd | Antonacci homered to right (417 feet), Hill scored. | 3 | 1 | ||
| 2nd | Peters singled to center, Lee scored. | 4 | 1 | ||
| 4th | Murakami doubled to center, Murray scored and Teel scored, Hays to third. | 6 | 1 | ||
| 8th | B. Montgomery tripled to center, Da. Baker scored. | 7 | 1 | ||
| 9th | Lee reached on infield single to shortstop, Bergolla Jr. scored on throwing error by shortstop Rojas, Lee to second. | 8 | 1 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |

