Toronto Blue Jays @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 3 | 3 | 4 | 101-57 | 4.73 | |
| 2.1 | 1 | 2 | 2 | 0 | 32-18 | 2.84 | |
| 1.0 | 0 | 0 | 1 | 1 | 22-14 | 5.13 | |
| 0.0 | 2 | 1 | 1 | 0 | 11-5 | 3.94 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-5 | 0.88 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:20 PM, 20 June 2026
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Lance Barrett
Cubs Defense
No Pitches
--
Scoring Summary
Inning | TOR | CHC | |||
|---|---|---|---|---|---|
| 2nd | Shaw homered to left (390 feet), Bregman scored and Happ scored. | 0 | 3 | ||
| 6th | Crow-Armstrong homered to right (400 feet), Swanson scored. | 0 | 5 | ||
| 7th | Varsho homered to right (368 feet), Guerrero Jr. scored and Okamoto scored. | 3 | 5 | ||
| 8th | Kirk singled to left, Straw scored, Springer to second. | 4 | 5 | ||
| 8th | Guerrero Jr. singled to center, Springer scored, Pinango to second. | 5 | 5 | ||
| 8th | Okamoto homered to left center (377 feet), Pinango scored and Guerrero Jr. scored. | 8 | 5 | ||
| 8th | Hoerner grounded into fielder's choice to shortstop, Amaya scored, Crow-Armstrong out at second, Swanson to third. | 8 | 6 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 60-Day IL | 20 Jun |
| C | 60-Day IL | 20 Jun |
| 2B | Day-To-Day | 21 Jun |
| SP | 60-Day IL | 22 Jun |
| P | OUT | 22 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 60-Day IL | 20 Jun |
| SP | 7-Day IL | 21 Jun |
| SP | Day-To-Day | 22 Jun |
| RP | 15-Day IL | 22 Jun |
| RP | 60-Day IL | 26 Jun |
Data is currently unavailable.
CHC lead 1-0
2026 American League East Standings
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 28 | .616 | - | L2 |
| St. Louis | 40 | 34 | .541 | 5.5 | L3 |
| Chicago | 40 | 36 | .526 | 6.5 | W2 |
| Pittsburgh | 38 | 38 | .500 | 8.5 | L1 |
| Cincinnati | 36 | 39 | .480 | 10 | W1 |

