Pittsburgh Pirates @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 3 | 2 | 5 | 85-50 | 3.02 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 2.52 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-10 | 1.21 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-5 | 0.63 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
12:15 AM, 6 June 2026
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Paul Clemons
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Edwin Jimenez
Balls
Strikes
Outs
.000
.167
.000
.000
.000
.250
.000
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
2
Strike Swinging
Four-seam FB97 MPH
1
Foul Ball
Four-seam FB97 MPH
Scoring Summary
Inning | PIT | ATL | |||
|---|---|---|---|---|---|
| 2nd | Acuña Jr. singled to right, Riley scored, Yastrzemski to third. | 0 | 1 | ||
| 3rd | Davis hit sacrifice fly to center, Horwitz scored, Triolo to third. | 1 | 1 | ||
| 3rd | Gonzales reached on infield single to third, Triolo scored. | 2 | 1 | ||
| 3rd | Ozuna singled to center, Gonzales scored, Lowe to third. | 3 | 1 | ||
| 3rd | Dubón homered to left (405 feet), Albies scored. | 3 | 3 | ||
| 5th | Dubón doubled to right, Harris II scored, Olson to third. | 3 | 4 | ||
| 5th | Smith hit sacrifice fly to center, Olson scored, Dubón to third. | 3 | 5 | ||
| 5th | Riley doubled to center, Dubón scored. | 3 | 6 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 60-Day IL | 5 Jun |
| RP | 7-Day IL | 5 Jun |
| SP | 60-Day IL | 5 Jun |
| SP | 60-Day IL | 8 Jun |
| SS | 10-Day IL | 10 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 7-Day IL | 6 Jun |
| DH | 10-Day IL | 9 Jun |
| C | 10-Day IL | 16 Jun |
| SP | 60-Day IL | 30 Jun |
| C | 60-Day IL | 17 Jul |
Data is currently unavailable.
Regular Season Series
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago | 33 | 31 | .516 | 6 | L1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 34 | 29 | .540 | 8 | W4 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

