Chicago Cubs @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 8 | 1 | 2 | 90-61 | 4.97 | |
| 2.0 | 0 | 0 | 1 | 3 | 32-18 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.75 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
12:10 AM, 17 May 2026
Chicago, Illinois
Attendance: 38,795
Game Time:2:40
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Chris Segal
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CHC | CHW | |||
|---|---|---|---|---|---|
| 1st | Vargas homered to left center (421 feet), Antonacci scored and Murakami scored. | 0 | 3 | ||
| 3rd | Murakami homered to center (391 feet). | 0 | 4 | ||
| 3rd | Umpire reviewed (home run), call on the field was upheld: Colson Montgomery homers (442 feet) on a fly ball to right field. | 0 | 5 | ||
| 5th | Murakami homered to center (428 feet), Antonacci scored. | 0 | 7 | ||
| 6th | Amaya homered to left center (372 feet). | 1 | 7 | ||
| 6th | Benintendi homered to right center (406 feet). | 1 | 8 | ||
| 9th | Crow-Armstrong homered to right (380 feet), Conforto scored. | 3 | 8 | ||
Data is currently unavailable.
CHW win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 34 | 40 | .459 | 6 | W2 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 44 | .397 | 10.5 | L1 |

