Cincinnati Reds @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 3 | 2 | 90-55 | 4.21 | |
| 1.0 | 1 | 0 | 0 | 2 | 25-17 | 3.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 19-11 | 5.50 | |
| 0.0 | 1 | 4 | 3 | 0 | 15-3 | 3.32 | |
| 1.0 | 0 | 0 | 2 | 1 | 18-8 | 2.61 | |
| 1.0 | 1 | 1 | 0 | 0 | 19-11 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
12:10 AM, 16 May 2026
Cleveland, Ohio
Attendance: 27,903
Game Time:3:00
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Tyler Jones
- Second Base Umpire - David Rackley
- Third Base Umpire - John Libka
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 2nd | McLain walked, Bleday scored, Lowe to second, Steer to third. | 1 | 0 | ||
| 2nd | Stephenson hit sacrifice fly to right, Steer scored, Lowe to third. | 2 | 0 | ||
| 5th | De La Cruz doubled to right, Hayes scored. | 3 | 0 | ||
| 6th | Hoskins homered to left (382 feet). | 3 | 1 | ||
| 8th | Steer singled to left, Bleday scored. | 4 | 1 | ||
| 8th | McLain homered to left center (377 feet), Steer scored. | 6 | 1 | ||
| 8th | Bazzana singled to right, Hoskins scored, Martínez to second, Manzardo to third. | 6 | 2 | ||
| 8th | Rocchio walked, Manzardo scored, Bazzana to second, Martínez to third. | 6 | 3 | ||
| 8th | Kwan walked, Martínez scored, Rocchio to second, Bazzana to third. | 6 | 4 | ||
| 8th | Ramírez hit sacrifice fly to center, Bazzana scored. | 6 | 5 | ||
| 9th | Bleday grounded into fielder's choice to second, Myers scored, Stewart out at second. | 7 | 5 | ||
| 9th | Martínez grounded out to first, Manzardo scored. | 7 | 6 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 30 | .552 | 5 | L2 |
| Chicago | 36 | 34 | .514 | 7.5 | W2 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 36 | .471 | 10.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |

