Chicago Cubs @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 4 | 6 | 109-62 | 1.50 | |
| 1.0 | 0 | 0 | 2 | 1 | 24-11 | 4.32 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-8 | 3.75 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
9:10 PM, 26 April 2026
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Mike Estabrook
Balls
Strikes
Outs
.200
.000
.200
.222
.333
.250
.400
.167
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
2
Ball
Splitter92 MPH
1
Strike Looking
Four-seam FB97 MPH
Scoring Summary
Inning | CHC | LAD | |||
|---|---|---|---|---|---|
| 1st | Pages hit sacrifice fly to right, Ohtani scored. | 0 | 1 | ||
| 1st | Rojas doubled to left, T. Hernández scored and Tucker scored. | 0 | 3 | ||
| 6th | Rushing singled to right, Pages scored, Tucker to third. | 0 | 4 | ||
| 6th | Tucker scored on pickoff error by catcher Kelly, Rushing picked off second. | 0 | 5 | ||
| 7th | Ohtani homered to left center (382 feet). | 0 | 6 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 7-Day IL | 26 Apr |
| RP | 7-Day IL | 26 Apr |
| RP | 7-Day IL | 26 Apr |
| RP | 15-Day IL | 27 Apr |
| RP | 15-Day IL | 28 Apr |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | 26 Apr |
| SP | 15-Day IL | 26 Apr |
| 3B | Day-To-Day | 27 Apr |
| C | Day-To-Day | 27 Apr |
| SS | 10-Day IL | 27 Apr |
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 10 | .630 | 0.5 | L1 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 13 | 15 | .464 | 6 | W2 |
| Colorado | 12 | 16 | .429 | 7 | W2 |

