St. Louis Cardinals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 2 | 0 | 0 | 0 | 0.00 | |
| 2.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 3 | 0.00 | |
| 0.1 | 1 | 4 | 3 | 0 | 108.00 | |
| 0.2 | 1 | 1 | 0 | 0 | 13.50 | |
| 1.0 | 4 | 2 | 1 | 0 | 18.00 |
Win Probability
According to ESPN Analytics
Game Information
Roger Dean Chevrolet Stadium
6:10 PM, 22 February 2025
Jupiter, Florida
Attendance: 3,996
Game Time:2:47
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | STL | MIA | |||
|---|---|---|---|---|---|
| 4th | Herrera hit sacrifice fly to left, Yeager scored. | 1 | 0 | ||
| 6th | Koperniak singled to right, Helman scored, Yeager to third. | 2 | 0 | ||
| 7th | Shade singled to center, Johnston scored, Winkler to second. | 6 | 1 | ||
| 7th | Hernandez doubled to left, Mack scored, Winkler scored and Shade scored. | 6 | 4 | ||
| 7th | Berry grounded out to shortstop, Hernandez scored. | 6 | 5 | ||
| 8th | Winkler doubled to left, Brantly scored, Johnston thrown out at home. | 6 | 6 | ||
| 8th | Mack reached on infield single to second, Winkler scored. | 6 | 7 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5 | L1 |
| Chicago | 32 | 30 | .516 | 6 | L3 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 33 | 29 | .532 | 8.5 | W3 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

