Athletics @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 2 | 2 | 5 | 81-50 | 4.95 | |
| 2.0 | 1 | 0 | 0 | 0 | 24-16 | 2.87 | |
| 1.0 | 2 | 0 | 1 | 0 | 20-12 | 3.25 | |
| 0.2 | 0 | 0 | 1 | 1 | 18-10 | 3.70 | |
| 0.2 | 1 | 0 | 0 | 0 | 18-11 | 2.81 | |
| 1.0 | 0 | 0 | 1 | 0 | 19-11 | 5.53 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
12:40 AM, 21 August 2025
Minneapolis, Minnesota
Attendance: 18,448
Game Time:3:11
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | ATH | MIN | |||
|---|---|---|---|---|---|
| 2nd | Hernaiz hit sacrifice fly to center, Soderstrom scored. | 1 | 0 | ||
| 4th | Soderstrom homered to center (426 feet). | 2 | 0 | ||
| 5th | Larnach singled to left, Outman scored. | 2 | 1 | ||
| 5th | Lee doubled to center, Larnach scored. | 2 | 2 | ||
| 10th | Langeliers homered to right center (401 feet), Kurtz scored. | 4 | 2 | ||
Data is currently unavailable.
ATH wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 13 | 11 | .542 | - | W2 |
| Texas | 12 | 11 | .522 | 0.5 | W1 |
| Los Angeles | 11 | 14 | .440 | 2.5 | L4 |
| Seattle | 10 | 15 | .400 | 3.5 | L2 |
| Houston | 10 | 16 | .385 | 4 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 11 | .522 | 0.5 | W1 |
| Detroit | 12 | 12 | .500 | 1 | L2 |
| Chicago | 9 | 14 | .391 | 3.5 | W2 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

