Athletics @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 1 | 8 | 94-61 | 3.28 | |
| 2.0 | 2 | 0 | 0 | 2 | 31-22 | 3.83 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 3.75 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
12:40 AM, 20 August 2025
Minneapolis, Minnesota
Attendance: 22,725
Game Time:2:39
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Willie Traynor
Scoring Summary
Inning | ATH | MIN | |||
|---|---|---|---|---|---|
| 2nd | Wallner doubled to right, Lee scored. | 0 | 1 | ||
| 3rd | Langeliers homered to left (402 feet), Kurtz scored. | 2 | 1 | ||
| 4th | B. Harris hit sacrifice fly to second, Soderstrom scored, Butler to third. | 3 | 1 | ||
| 4th | Urías singled to right, Butler scored, Hernaiz to second. | 4 | 1 | ||
| 4th | Kurtz doubled to right, Hernaiz scored, Urías to third. | 5 | 1 | ||
| 4th | Lee homered to right center (393 feet). | 5 | 2 | ||
| 5th | Jeffers homered to left (371 feet). | 5 | 3 | ||
| 6th | B. Harris singled to center, Hernaiz scored. | 6 | 3 | ||
Data is currently unavailable.
ATH wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

