Miami Marlins @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 0 | 0 | 2 | 85-59 | 2.68 | |
| 1.0 | 1 | 0 | 0 | 0 | 7-5 | 2.60 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-9 | 2.06 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
9:05 PM, 12 July 2025
Baltimore, Maryland
Attendance: 34,332
Game Time:2:24
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Jacob Metz
Scoring Summary
Inning | MIA | BAL | |||
|---|---|---|---|---|---|
| 7th | Hill singled to left, Myers scored, Stowers thrown out at third. | 1 | 0 | ||
| 8th | J. Sánchez singled to right, Edwards scored. | 2 | 0 | ||
| 9th | Hill reached on infield single to shortstop, Stowers scored, Hill to second. | 3 | 0 | ||
| 9th | Sanoja doubled to left, Hill scored. | 4 | 0 | ||
| 9th | Edwards homered to right center (386 feet), Sanoja scored. | 6 | 0 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 56 | 41 | .577 | - | L1 |
| Philadelphia | 55 | 44 | .556 | 2 | W1 |
| Miami | 52 | 47 | .525 | 5 | L5 |
| Washington | 49 | 50 | .495 | 8 | L1 |
| New York | 41 | 58 | .414 | 16 | L1 |

