Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 1 | 4 | 7 | 91-52 | 8.10 | |
| 0.1 | 1 | 0 | 0 | 1 | 9-6 | 6.35 | |
| 1.0 | 2 | 0 | 1 | 3 | 29-21 | 4.15 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-14 | 3.96 | |
| 1.0 | 2 | 2 | 0 | 1 | 19-14 | 3.10 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:35 PM, 6 July 2025
Philadelphia, Pennsylvania
Attendance: 42,055
Game Time:2:27
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ryan Additon
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Will Little
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 5th | Hays homered to right center (377 feet). | 1 | 0 | ||
| 5th | Schwarber doubled to right, Marsh scored. | 1 | 1 | ||
| 8th | Stott homered to right (405 feet), Realmuto scored. | 1 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

