Milwaukee Brewers @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 4 | 3 | 4 | 95-57 | 2.66 | |
| 1.2 | 1 | 1 | 3 | 4 | 50-28 | 4.35 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-14 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
11:10 PM, 12 May 2025
Cleveland, Ohio
Attendance: 17,359
Game Time:2:43
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - Doug Eddings
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | MIL | CLE | |||
|---|---|---|---|---|---|
| 4th | Arias doubled to center, Naylor scored, Ramírez scored and Santana scored. | 0 | 3 | ||
| 6th | Manzardo singled to center, Ramírez scored. | 0 | 4 | ||
| 7th | Santana walked, Martínez scored, Ramírez to second, Kwan to third. | 0 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

