Pittsburgh Pirates @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 3 | 6 | 101-65 | 1.90 | |
| 1.0 | 1 | 0 | 1 | 0 | 11-5 | 3.18 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-13 | 3.63 | |
| 1.0 | 2 | 1 | 2 | 0 | 20-11 | 4.95 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
1:10 AM, 30 July 2024
Houston, Texas
Attendance: 40,522
Game Time:2:51
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Austin Jones
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | PIT | HOU | |||
|---|---|---|---|---|---|
| 5th | Altuve grounded into fielder's choice to third, Meyers scored on fielding error by third baseman Hayes and Singleton scored, Caratini to second. | 0 | 2 | ||
| 6th | Grandal homered to right (388 feet). | 1 | 2 | ||
| 8th | Cruz doubled to right, Triolo scored, Reynolds to third. | 2 | 2 | ||
| 9th | Taylor homered to left center (421 feet), Hayes scored and Triolo scored. | 5 | 2 | ||
| 9th | Alvarez walked, Caratini scored, Altuve to second, Cabbage to third. | 5 | 3 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 61 | 37 | .622 | - | W2 |
| Chicago | 55 | 43 | .561 | 6 | W1 |
| St. Louis | 51 | 46 | .526 | 9.5 | L1 |
| Pittsburgh | 51 | 48 | .515 | 10.5 | L1 |
| Cincinnati | 44 | 53 | .454 | 16.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 50 | 48 | .510 | - | W1 |
| Seattle | 49 | 50 | .495 | 1.5 | W1 |
| Houston | 47 | 53 | .470 | 4 | L3 |
| Athletics | 42 | 56 | .429 | 8 | W1 |
| Los Angeles | 38 | 61 | .384 | 12.5 | L4 |

