Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 3 | 2 | 5 | 5 | 89-54 | 4.23 | |
| 1.0 | 2 | 1 | 0 | 2 | 21-15 | 0.84 | |
| 1.1 | 2 | 0 | 0 | 2 | 22-14 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-7 | 4.26 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 3.00 | |
| 1.0 | 1 | 1 | 0 | 1 | 13-8 | 5.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
6:10 PM, 2 May 2024
Queens, New York
Attendance: 22,224
Game Time:3:17
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Ryan Wills
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 2nd | Crow-Armstrong grounded out to second, Busch scored, Madrigal to second, Wisdom to third. | 1 | 0 | ||
| 5th | Morel homered to left (390 feet), Hoerner scored and Happ scored. | 4 | 0 | ||
| 5th | Nimmo singled to left, Baty scored, Bader to third. | 4 | 1 | ||
| 5th | Marte singled to center, Bader scored, Nimmo to second. | 4 | 2 | ||
| 6th | Crow-Armstrong doubled to right, Wisdom scored. | 5 | 2 | ||
| 6th | Lindor doubled to right, Bader scored and McNeil scored. | 5 | 4 | ||
| 6th | Nimmo doubled to left, Lindor scored. | 5 | 5 | ||
| 11th | Madrigal doubled to right, Wisdom scored. | 6 | 5 | ||
| 11th | Lindor doubled to left, Bader scored and Baty scored. | 6 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 61 | 37 | .622 | - | W2 |
| Chicago | 55 | 43 | .561 | 6 | W1 |
| St. Louis | 51 | 46 | .526 | 9.5 | L1 |
| Pittsburgh | 51 | 48 | .515 | 10.5 | L1 |
| Cincinnati | 44 | 53 | .454 | 16.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 56 | 41 | .577 | - | L1 |
| Philadelphia | 55 | 44 | .556 | 2 | W1 |
| Miami | 52 | 47 | .525 | 5 | L5 |
| Washington | 49 | 50 | .495 | 8 | L1 |
| New York | 41 | 58 | .414 | 16 | L1 |

