Philadelphia Phillies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 3 | 8 | 89-49 | 1.33 | |
| 0.2 | 2 | 4 | 2 | 1 | 32-16 | 9.72 | |
| 0.1 | 2 | 0 | 0 | 1 | 8-6 | 1.80 | |
| 1.0 | 2 | 1 | 1 | 2 | 27-17 | 8.22 | |
| 1.0 | 1 | 1 | 1 | 1 | 22-10 | 5.59 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
11:40 PM, 24 April 2024
Cincinnati, Ohio
Attendance: 14,515
Game Time:3:04
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Alex Tosi
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | PHI | CIN | |||
|---|---|---|---|---|---|
| 1st | Bohm singled to right, Turner scored, Bohm thrown out at second. | 1 | 0 | ||
| 3rd | Bohm doubled to left, Schwarber scored. | 2 | 0 | ||
| 3rd | Benson homered to center (396 feet). | 2 | 1 | ||
| 6th | Rojas singled to left, Merrifield scored, Sosa to second. | 3 | 1 | ||
| 6th | Espinal singled to right, Encarnacion-Strand scored and Stephenson scored. | 3 | 3 | ||
| 6th | Benson singled to center, Espinal scored on error, Fairchild to second, Fairchild safe at third on fielding error by center fielder Rojas. | 3 | 4 | ||
| 6th | De La Cruz hit a ground rule double, Fairchild scored, Benson to third. | 3 | 5 | ||
| 7th | Merrifield doubled to right, Turner scored, Castellanos to third. | 4 | 5 | ||
| 7th | Espinal hit sacrifice fly to right, Thompson scored, Stephenson to third. | 4 | 6 | ||
| 8th | Steer hit sacrifice fly to right, De La Cruz scored. | 4 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |

