Los Angeles Dodgers @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:20 PM, 5 April 2024
Chicago, Illinois
Attendance: 34,981
Game Time:2:57
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | LAD | CHC | |||
|---|---|---|---|---|---|
| 1st | T. Hernández singled to center, Freeman scored and Ohtani scored, Smith to third. | 2 | 0 | ||
| 2nd | Swanson homered to center (389 feet). | 2 | 1 | ||
| 2nd | Madrigal singled to center, Busch scored, Hoerner to second. | 2 | 2 | ||
| 2nd | Hoerner scored, Happ to second, Madrigal to third on wild pitch by Miller. | 2 | 3 | ||
| 2nd | Suzuki doubled to right, Happ scored and Madrigal scored. | 2 | 5 | ||
| 3rd | Busch homered to right (371 feet). | 2 | 6 | ||
| 5th | Ohtani homered to right (379 feet), Betts scored. | 4 | 6 | ||
| 5th | Smith doubled to left, Freeman scored. | 5 | 6 | ||
| 6th | Happ tripled to center, Hoerner scored and Gomes scored. | 5 | 8 | ||
| 6th | Suzuki hit sacrifice fly to right, Happ scored. | 5 | 9 | ||
| 7th | T. Hernández singled to left, Freeman scored and Smith scored. | 7 | 9 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 24 | .636 | - | L1 |
| Arizona | 34 | 31 | .523 | 7.5 | W1 |
| San Diego | 34 | 31 | .523 | 7.5 | W1 |
| San Francisco | 27 | 40 | .403 | 15.5 | L1 |
| Colorado | 24 | 42 | .364 | 18 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 23 | .641 | - | W4 |
| St. Louis | 35 | 28 | .556 | 5.5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 8 | L3 |
| Chicago | 34 | 32 | .515 | 8 | L1 |
| Cincinnati | 31 | 34 | .477 | 10.5 | L5 |

