New York Mets @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 4 | 5 | 101-57 | 3.07 | |
| 0.2 | 2 | 3 | 1 | 2 | 28-16 | 4.05 | |
| 0.1 | 2 | 0 | 0 | 0 | 13-8 | 5.19 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 7.11 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:10 AM, 9 September 2023
Minneapolis, Minnesota
Attendance: 26,154
Game Time:2:34
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | NYM | MIN | |||
|---|---|---|---|---|---|
| 1st | Lewis doubled to left, Polanco scored. | 0 | 1 | ||
| 4th | Lindor hit a ground rule double, Alonso scored and Alvarez scored. | 2 | 1 | ||
| 4th | Correa homered to left (439 feet). | 2 | 2 | ||
| 7th | Stevenson scored on throwing error by catcher Alvarez, Castro stole second. | 2 | 3 | ||
| 7th | Lewis doubled to center, Castro scored. | 2 | 4 | ||
| 7th | Kepler singled to center, Lewis scored. | 2 | 5 | ||
Data is currently unavailable.
MIN wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 16 | .448 | 7 | L3 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

