Minnesota Twins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 2 | 6 | 92-59 | 4.22 | |
| 1.0 | 2 | 2 | 0 | 1 | 21-17 | 3.29 | |
| 1.0 | 2 | 1 | 1 | 1 | 22-12 | 2.41 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-11 | 3.44 | |
| 1.2 | 2 | 0 | 1 | 1 | 33-20 | 2.68 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:10 PM, 23 August 2023
Milwaukee, Wisconsin
Attendance: 38,164
Game Time:3:30
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - CB Bucknor
- Second Base Umpire - Ben May
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | MIN | MIL | |||
|---|---|---|---|---|---|
| 1st | Correa hit sacrifice fly to center, Julien scored. | 1 | 0 | ||
| 1st | Monasterio singled to left, Contreras scored and Yelich scored, Monasterio thrown out at second, Canha to third. | 1 | 2 | ||
| 3rd | Lewis homered to left center (413 feet), Correa scored. | 3 | 2 | ||
| 3rd | Contreras homered to center (381 feet). | 3 | 3 | ||
| 4th | Taylor homered to left (368 feet), Jeffers scored. | 5 | 3 | ||
| 6th | Farmer homered to center (391 feet). | 6 | 3 | ||
| 6th | Adames homered to center (426 feet), Santana scored. | 6 | 5 | ||
| 7th | Taylor homered to left center (409 feet). | 6 | 6 | ||
| 10th | Jeffers reached on infield single to pitcher, Gallo scored, Kepler to second. | 7 | 6 | ||
| 10th | Adames singled to center, Santana scored on error, Adames safe at second on fielding error by center fielder Taylor. | 7 | 7 | ||
| 10th | Turang reached on infield single to third, Adames scored. | 7 | 8 | ||
Data is currently unavailable.
MIL wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

