Milwaukee Brewers @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
6:10 PM, 14 June 2023
Minneapolis, Minnesota
Attendance: 32,222
Game Time:2:23
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | MIL | MIN | |||
|---|---|---|---|---|---|
| 2nd | Anderson homered to center (411 feet). | 1 | 0 | ||
| 2nd | Urías homered to left (392 feet). | 2 | 0 | ||
| 3rd | Correa tripled to center, Julien scored and Solano scored. | 2 | 2 | ||
| 3rd | Larnach doubled to center, Correa scored. | 2 | 3 | ||
| 3rd | Gallo singled to right, Larnach scored, Gallo out stretching at second. | 2 | 4 | ||
Data is currently unavailable.
MIN wins 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

