Miami Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.1 | 9 | 2 | 0 | 9 | 113-88 | 4.53 | |
| 0.2 | 0 | 0 | 0 | 2 | 10-7 | 3.29 | |
| 1.0 | 1 | 0 | 0 | 0 | 21-12 | 1.84 | |
| 1.0 | 0 | 0 | 1 | 0 | 5-5 | 2.14 | |
| 1.0 | 0 | 0 | 0 | 1 | 18-13 | 4.80 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-12 | 3.52 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-6 | 4.60 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:20 PM, 7 May 2023
Chicago, Illinois
Attendance: 38,196
Game Time:3:49
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Sean Barber
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 5th | Gurriel homered to left (364 feet). | 1 | 0 | ||
| 8th | Soler singled to center, Berti scored. | 2 | 0 | ||
| 9th | Bellinger doubled to center, Happ scored, Bellinger to third. | 2 | 1 | ||
| 9th | Hosmer singled to right, Bellinger scored. | 2 | 2 | ||
| 10th | Wendle tripled to right, Segura scored. | 3 | 2 | ||
| 10th | Hoerner singled to center, Mervis scored, Suzuki to second. | 3 | 3 | ||
| 13th | Chisholm Jr. hit sacrifice fly to center, Fortes scored. | 4 | 3 | ||
| 13th | Happ singled to center, Hoerner scored. | 4 | 4 | ||
| 14th | Hampson scored on a balk. | 5 | 4 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |

