Philadelphia Phillies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 2 | 0 | 0 | 9 | 88-63 | 3.25 | |
| 1.1 | 0 | 0 | 0 | 3 | 19-14 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-11 | 4.04 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
1:10 AM, 4 October 2022
Houston, Texas
Attendance: 32,324
Game Time:2:59
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Dan Bellino
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to left (394 feet). | 1 | 0 | ||
| 8th | Stott homered to right (347 feet). | 2 | 0 | ||
| 8th | Schwarber homered to right (389 feet). | 3 | 0 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |

