Milwaukee Brewers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 2 | 2 | 70-44 | 4.83 | |
| 1.0 | 1 | 0 | 0 | 1 | 24-16 | 2.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 3.20 | |
| 0.2 | 2 | 1 | 1 | 1 | 26-14 | 4.31 | |
| 1.1 | 0 | 0 | 1 | 1 | 21-13 | 1.72 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
9:10 PM, 5 September 2022
Denver, Colorado
Attendance: 32,627
Game Time:3:15
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Chris Segal
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | MIL | COL | |||
|---|---|---|---|---|---|
| 1st | Blackmon singled to left center, McMahon scored and Rodgers scored, Cron to third. | 0 | 2 | ||
| 1st | Hampson hit sacrifice fly to center, Cron scored. | 0 | 3 | ||
| 4th | McCutchen singled to center, Tellez scored, McCutchen to second. | 1 | 3 | ||
| 4th | Peterson doubled to left, McCutchen scored. | 2 | 3 | ||
| 6th | Peterson hit sacrifice fly to left, Tellez scored. | 3 | 3 | ||
| 6th | Caratini homered to right (413 feet), Wong scored and McCutchen scored. | 6 | 3 | ||
| 8th | Cron homered to left (400 feet). | 6 | 4 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |

