Philadelphia Phillies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 2 | 0 | 5 | 3 | 84-47 | 2.93 | |
| 0.2 | 0 | 0 | 0 | 2 | 7-6 | 4.05 | |
| 1.0 | 0 | 0 | 0 | 1 | 22-15 | 2.84 | |
| 0.2 | 1 | 0 | 0 | 1 | 14-9 | 3.24 | |
| 1.0 | 0 | 0 | 2 | 0 | 25-12 | 3.52 | |
| 1.1 | 1 | 0 | 1 | 1 | 28-15 | 0.96 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
12:10 AM, 1 May 2022
Queens, New York
Attendance: 40,036
Game Time:3:48
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Jerry Meals
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | PHI | NYM | |||
|---|---|---|---|---|---|
| 5th | Lindor grounded into fielder's choice to first, Nimmo scored, Marte to second. | 0 | 1 | ||
| 7th | Schwarber homered to center (435 feet), Realmuto scored. | 2 | 1 | ||
| 7th | Herrera doubled to shallow left, Bohm scored. | 3 | 1 | ||
| 8th | Hoskins homered to left (403 feet). | 4 | 1 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

