Milwaukee Brewers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.1 | 4 | 2 | 2 | 7 | 3.77 | |
| 0.2 | 0 | 0 | 1 | 2 | 0.00 | |
| 2.0 | 5 | 3 | 0 | 2 | 7.88 | |
| 1.0 | 0 | 0 | 0 | 0 | 2.89 | |
| 1.0 | 2 | 1 | 0 | 3 | 4.70 |
Win Probability
According to ESPN Analytics
Game Information
Surprise Stadium
8:05 PM, 27 March 2021
Surprise, Arizona
Attendance: 2,197
Game Time:3:19
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Quinn Wolcott
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | MIL | KC | |||
|---|---|---|---|---|---|
| 1st | Vogelbach singled to right, Bradley Jr. scored and Cain scored, Hiura to second. | 2 | 0 | ||
| 3rd | Taylor grounded out to third, Isbel scored, Benintendi to second. | 2 | 1 | ||
| 5th | Hiura doubled to deep right, Cain scored, Bradley Jr. to third. | 3 | 1 | ||
| 5th | García singled to deep center, Bradley Jr. scored, Hiura to third. | 4 | 1 | ||
| 5th | Piña singled to left, Hiura scored, García to third. | 5 | 1 | ||
| 5th | Mejía scored on Perdomo wild pitch, Benintendi to second and Isbel to third on wild pitch by Perdomo. | 5 | 2 | ||
| 6th | Cain homered to right center. | 6 | 2 | ||
| 6th | Gallagher singled to right, Rivera scored. | 6 | 3 | ||
| 6th | Isbel singled to left center, Gallagher scored and Mejía scored. | 6 | 5 | ||
| 9th | Loftin scored on Sanchez wild pitch, Pena to second on wild pitch by Sanchez. | 6 | 6 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 29 | .561 | 4.5 | L1 |
| Chicago | 35 | 34 | .507 | 8 | W1 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 38 | 33 | .535 | - | W1 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 41 | .414 | 8.5 | L1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |

