Minnesota Twins @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
12:40 AM, 23 September 2021
Chicago, Illinois
Attendance: 24,402
Game Time:3:02
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Mark Carlson
- Second Base Umpire - James Hoye
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | MIN | CHC | |||
|---|---|---|---|---|---|
| 1st | Kepler homered to right center (411 feet), Donaldson scored. | 2 | 0 | ||
| 2nd | Hoerner singled to center, Happ scored and Duffy scored. | 2 | 2 | ||
| 4th | Kepler homered to right (411 feet). | 3 | 2 | ||
| 6th | Kepler scored on error, Sanó safe at first on fielding error by second baseman Duffy. | 4 | 2 | ||
| 9th | Simmons hit sacrifice fly to right, Gordon scored. | 5 | 2 | ||
| 9th | Happ singled to left center, Schwindel scored. | 5 | 3 | ||
| 9th | Contreras grounded out to third, Happ scored. | 5 | 4 | ||
Data is currently unavailable.
MIN wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 38 | .531 | - | W2 |
| Cleveland | 43 | 40 | .518 | 1 | W1 |
| Minnesota | 39 | 45 | .464 | 5.5 | L1 |
| Detroit | 35 | 48 | .422 | 9 | L1 |
| Kansas City | 34 | 50 | .405 | 10.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | L1 |
| Chicago | 45 | 38 | .542 | 6.5 | W1 |
| St. Louis | 42 | 38 | .525 | 8 | L4 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | L2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | W2 |

