Cincinnati Reds @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 2 | 7 | 99-61 | 3.19 | |
| 0.2 | 0 | 0 | 1 | 0 | 12-6 | 1.08 | |
| 0.1 | 1 | 0 | 1 | 0 | 9-5 | 1.98 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 5.59 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:10 PM, 7 July 2021
Kansas City, Missouri
Attendance: 11,457
Game Time:3:09
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | CIN | KC | |||
|---|---|---|---|---|---|
| 4th | Soler grounded into fielder's choice to third, Santana scored on throwing error by second baseman India, O'Hearn out at second. | 0 | 1 | ||
| 4th | Taylor singled to left center, Soler scored, Dozier to third. | 0 | 2 | ||
| 7th | Freeman singled to left, Barnhart scored, Akiyama to second. | 1 | 2 | ||
| 7th | India doubled to left, Freeman scored and Akiyama scored. | 3 | 2 | ||
| 8th | Akiyama doubled to left, Suárez scored. | 4 | 2 | ||
| 9th | Naquin singled to left, India scored, Stephenson to second. | 5 | 2 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 11 | .560 | 2 | L1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

