Arizona Diamondbacks @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 0 | 3 | 67-41 | 3.38 | |
| 3.0 | 7 | 6 | 1 | 2 | 69-39 | 5.82 | |
| 1.0 | 0 | 0 | 0 | 0 | 5-4 | 7.85 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
1:15 AM, 29 June 2021
St. Louis, Missouri
Attendance: 27,175
Game Time:3:33
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Will Little
Scoring Summary
Inning | ARI | STL | |||
|---|---|---|---|---|---|
| 3rd | Carlson tripled to deep right, Sosa scored. | 0 | 1 | ||
| 5th | Rojas homered to center (420 feet). | 1 | 1 | ||
| 7th | Carlson singled to center, Sosa scored. | 1 | 2 | ||
| 7th | Goldschmidt singled to center, Carlson scored. | 1 | 3 | ||
| 7th | Molina doubled to left, O'Neill scored and Goldschmidt scored. | 1 | 5 | ||
| 7th | DeJong homered to left center (402 feet), Molina scored. | 1 | 7 | ||
Data is currently unavailable.
STL wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 12 | 6 | .667 | 2 | W7 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
| Colorado | 6 | 12 | .333 | 8 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

