Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 5 | 3 | 8 | 73-44 | 3.38 | |
| 2.0 | 0 | 0 | 0 | 3 | 35-21 | 5.27 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-10 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 1.64 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
12:05 AM, 6 May 2021
Philadelphia, Pennsylvania
Attendance: 10,110
Game Time:3:07
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | Hoskins singled to right center, McCutchen scored, Miller to third. | 0 | 1 | ||
| 1st | Gregorius homered to right (352 feet), Miller scored, Hoskins scored and Realmuto scored. | 0 | 5 | ||
| 3rd | García singled to center, Cain scored, Shaw to second, Vogelbach thrown out at home. | 1 | 5 | ||
| 5th | Taylor homered to left (404 feet). | 2 | 5 | ||
| 5th | García singled to center, Cain scored and Vogelbach scored. | 4 | 5 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

