Chicago Cubs @ Philadelphia Phillies
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
12:00 AM, 15 August 2019
Philadelphia, Pennsylvania
Attendance: 27,204
Game Time:2:45
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Gabe Morales
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 1st | Harper homered to left center (413 feet), Hoskins scored. | 0 | 2 | ||
| 2nd | Nola singled to left, Quinn scored, Hernández to third. | 0 | 3 | ||
| 2nd | Hoskins hit sacrifice fly to right, Hernández scored. | 0 | 4 | ||
| 3rd | Hernández singled to shallow center, Kingery scored, Quinn to second. | 0 | 5 | ||
| 3rd | Haseley reached on infield single to first, Quinn scored, Hernández to third. | 0 | 6 | ||
| 3rd | Realmuto homered to left (397 feet), Haseley, Nola scored and Hoskins scored. | 0 | 10 | ||
| 6th | Harper homered to right (418 feet). | 0 | 11 | ||
| 7th | Bryant homered to center (445 feet). | 1 | 11 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |

