Chicago Cubs @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 10 | 5 | 1 | 3 | 98-61 | 2.09 | |
| 0.2 | 0 | 0 | 0 | 1 | 11-7 | 9.45 | |
| 2.0 | 0 | 0 | 2 | 1 | 28-14 | 2.96 | |
| 0.2 | 1 | 0 | 2 | 1 | 14-9 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-4 | 2.41 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
12:15 AM, 19 May 2019
Washington, District of Columbia
Attendance: 37,582
Game Time:2:56
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Jim Wolf
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | CHC | WSH | |||
|---|---|---|---|---|---|
| 2nd | Dozier homered to center (388 feet). | 0 | 1 | ||
| 3rd | Kendrick doubled to left, Turner scored, Rendon to third. | 0 | 2 | ||
| 3rd | Soto doubled to right, Kendrick scored and Rendon scored. | 0 | 4 | ||
| 5th | Heyward scored, Russell out at home. | 1 | 4 | ||
| 5th | Soto singled to right, Rendon scored. | 1 | 5 | ||
| 6th | Bote homered to left center (389 feet). | 2 | 5 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

