Philadelphia Phillies @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 3 | 5 | 99-61 | 3.78 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 3.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-7 | 4.66 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-2 | 5.54 | |
| 0.2 | 0 | 0 | 2 | 1 | 21-10 | 2.35 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
1:15 AM, 11 May 2019
Kansas City, Missouri
Attendance: 20,015
Game Time:3:07
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | PHI | KC | |||
|---|---|---|---|---|---|
| 1st | Gordon homered to right (429 feet), Mondesi scored. | 0 | 2 | ||
| 4th | Herrera grounded out to second, Harper scored, Realmuto to third. | 1 | 2 | ||
| 5th | Gordon homered to right (401 feet). | 1 | 3 | ||
| 6th | Soler homered to center (438 feet). | 1 | 4 | ||
| 8th | Gutiérrez hit sacrifice fly to center, Dozier scored, Soler to third. | 1 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 44 | .551 | 2.5 | L1 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 41 | 57 | .418 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

