Los Angeles Angels @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 4 | 0 | 7 | 80-53 | 4.20 | |
| 2.2 | 2 | 1 | 1 | 3 | 47-31 | 1.35 | |
| 1.1 | 1 | 0 | 0 | 0 | 11-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:20 PM, 12 April 2019
Chicago, Illinois
Attendance: 30,102
Game Time:2:29
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Jerry Meals
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | LAA | CHC | |||
|---|---|---|---|---|---|
| 1st | Rizzo homered to right (472 feet), Bryant scored. | 0 | 2 | ||
| 1st | Contreras homered to left (460 feet). | 0 | 3 | ||
| 4th | Pujols homered to left (426 feet). | 1 | 3 | ||
| 4th | Bote homered to left center (417 feet). | 1 | 4 | ||
| 6th | Contreras homered to left (443 feet). | 1 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 39 | .500 | - | L2 |
| Athletics | 38 | 39 | .494 | 0.5 | L1 |
| Texas | 36 | 40 | .474 | 2 | L1 |
| Houston | 36 | 42 | .462 | 3 | L1 |
| Los Angeles | 31 | 47 | .397 | 8 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | L3 |
| St. Louis | 40 | 34 | .541 | 5 | L3 |
| Chicago | 40 | 37 | .519 | 6.5 | L1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | L2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | W1 |

