St. Louis Cardinals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 5 | 4 | 3 | 2 | 64-34 | 12.00 | |
| 2.0 | 0 | 0 | 0 | 2 | 19-13 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 19-14 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-7 | 40.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 9.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 1 | 9-9 | 0.00 |
Game Information
Citizens Bank Park
1:37 AM, 3 October 2011
Philadelphia, Pennsylvania
Attendance: 46,575
Game Time:3:22
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Jerry Layne
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Gary Cederstrom
- Left Field Umpire - Chad Fairchild
- Right Field Umpire - Chris Guccione
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 12 | .586 | 1.5 | L3 |
| Pittsburgh | 16 | 13 | .552 | 2.5 | L2 |
| St. Louis | 15 | 13 | .536 | 3 | W1 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 16 | .448 | 7 | L3 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |

